Monday, June 4, 2007

The Race is Over! Thankfully for me!

Well we had 34 runners and walkers, mostly runners however, (30 and 4) to be exact. However you will note that there are only 33 finishers, because one guy showed up, did not register, and then ran the race anyway got his time at the line, and bolted!

I ran the first mile! Nudging ahead of walker Silma Villasenor (speed walker extraordinarie) which allowed me to socialize with the RL Queen manning the water booth (many thanks) and then I walked for awhile, then ran along Nippersink, then walked through Parkview, and ran from the Library to the finish line, so maybe 2 miles running total, considering the crap shape I was in, I was pleased. Oh did I mention, that an ambulance followed me the whole way (true story)!

The results are here and here! The highlight for me was that our Village Engineer Erika Frable won the womens category and finished 8th overall as well! Public Works employee/speed demon Ross Hosking shattered the 30 minute mark! Karsen Green a 16 year old from Gurnee, who was about 6'5' churned out 3- 5 minute miles to win the race.

Round Lake resident was Mike Vanata, followed by Al Villasenor, and then Barry Swan rounded out the top 3 for the village resident race! My daughter ran with one of her friends and tormented him the whole way round, and then out sprinted him at the end to show him was boss.

I am also grateful to Ramona Ruskuls one of my colleagues from my day job, who took the time on Sunday to drive from Arlington Heights to race with me. So now I can have her talk smack to me at work, delightful! By the way thats her in the picture with me.
    Place    Name                    City               Bib No Age     Age Group        Time      Pace
1 Karsen Green Gurnee IL 228 16 1 M 0-99 17:02.0 5:30/M
2 Steven Kleine Gurnee IL 223 18 2 M 0-99 17:18.8 5:35/M
3 Keith Brzezinski Lakeville IL 222 45 3 M 0-99 18:42.5 6:02/M
4 Ray Levernier Crystal Lake IL 224 38 4 M 0-99 19:07.3 6:10/M
5 Kevin Kerrigan Spring Grove IL 207 39 5 M 0-99 19:22.2 6:15/M
6 Gardiner Wade Round Lake Beach I 220 27 6 M 0-99 21:38.3 6:59/M
7 David Lomax McHenry IL 227 35 7 M 0-99 22:16.0 7:11/M
8 Erika Frable Spring Grove IL 202 38 1 F 0-99 22:16.3 7:11/M
9 Thomas Vaughn Waukegan IL 219 50 8 M 0-99 23:22.9 7:32/M
10 Michael Vanata Round Lake IL 218 38 9 M 0-99 23:40.7 7:38/M
11 Rick Wade Highland Park IL 226 57 10 M 0-99 24:38.3 7:57/M
12 Al Vilasenor Round Lake IL 230 39 11 M 0-99 24:50.8 8:01/M
13 Daniel Hartsteren Kenosha WI 221 53 12 M 0-99 26:26.2 8:32/M
14 Mike Solomon Lake Villa IL 215 50 13 M 0-99 26:50.8 8:39/M
15 Carlos Avila Round Lake Heights 198 21 14 M 0-99 27:21.7 8:49/M
16 Clint Rodriguez Antioch IL 213 32 15 M 0-99 27:36.0 8:54/M
17 Barry Swann Round Lake IL 216 35 16 M 0-99 27:49.4 8:58/M
18 Ana Caballero Rodri Antioch IL 199 31 2 F 0-99 28:05.8 9:04/M
19 Kiki Dafnis Round Lake IL 201 29 3 F 0-99 28:53.5 9:19/M
20 Renee Nichols Naperville IL 212 27 4 F 0-99 29:09.5 9:24/M
21 Michael Freisinger Round Lake IL 203 30 17 M 0-99 29:17.8 9:27/M
22 Elizabeth Kolek Gurnee IL 209 20 5 F 0-99 29:45.2 9:36/M
23 Ross Hosking Grayslake IL 206 37 18 M 0-99 29:50.6 9:37/M
24 Jen Kober Round Lake IL 208 35 6 F 0-99 30:09.6 9:44/M
25 Denise Gentes Round Lake IL 204 17 7 F 0-99 34:38.7 11:10/M
26 Rob Craig Round Lake IL 200 17 19 M 0-99 34:42.5 11:12/M
27 Miriam Swann Round Lake IL 217 39 8 F 0-99 35:14.7 11:22/M
28 Ramona Ruskuls Arlington Heights 2 27 9 F 0-99 35:34.9 11:28/M
29 Lori Hagi Ingleside IL 225 27 10 F 0-99 38:19.0 12:22/M
30 Silma Villasenor Round Lake IL 229 39 11 F 0-99 41:02.8 13:14/M
31 Mayor Bill Gentes Round Lake IL 1 47 20 M 0-99 44:48.7 14:27/M
32 Anne Aleksich Grayslake IL 197 17 12 F 0-99 49:09.1 15:51/M
33 Corey Miskell Grayslake IL 211 26 13 F 0-99 49:09.6 15:51/M
Thanks to all the volunteers who helped, set the course up and policed it for us!

No comments:

Disqus Shortname

Comments system