The Big Hollow School Election was a quite emphatic second time no to the district on increasing the rate. There were active supporters on both sides of this equation with the vote shaking out as follows.
| Percent | Votes | |||
|---|---|---|---|---|
| YES | 32.63% | 572 | ||
| NO | 67.37% | 1,181 | ||
| 1,753 | ||||
The other issue was the the three trustee spots up for election in the village, between Trustee Sherry Perkowitz, Trustee Michael Blum, former Trustee Dale Multerer, and Rose White.
| Percent | Votes | |||
|---|---|---|---|---|
| Michael R. Blum (UN) | 25.14% | 580 | ||
| Dale D. Multerer (UN) | 25.18% | 581 | ||
| Sherry B. Perkowitz (UN) | 26.31% | 607 | ||
| Rose White (IND) | 23.36% | 539 | ||
| 2,307 | ||||
No comments:
Post a Comment